Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Oisin Murphy | 4 | 14 | 28.57% | 5 | 35.71% | Chelmsford City 18:30 |
Richard Patrick | 4 | 5 | 80.00% | 4 | 80.00% | Wetherby 16:00 |
B S Hughes | 3 | 21 | 14.29% | 7 | 33.33% | Wetherby 14:50 |
Stan Sheppard | 3 | 8 | 37.50% | 6 | 75.00% | Taunton 14:05 |
H Cobden | 3 | 13 | 23.08% | 5 | 38.46% | Taunton 15:15 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
N A Twiston-Davies | 4 | 12 | 33.33% | 7 | 58.33% | Ludlow 16:15 |
Miss Lucinda V Russell | 4 | 15 | 26.67% | 7 | 46.67% | Wetherby 15:25 |
G P Cromwell | 3 | 9 | 33.33% | 6 | 66.67% | Clonmel 14:57 |
W P Mullins | 3 | 3 | 100.00% | 3 | 100.00% | Clonmel 16:07 |
Mrs S J Smith | 3 | 6 | 50.00% | 3 | 50.00% | Wetherby 15:25 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Sigurd (GER) | 6 | 60 | 10.00% | 12 | 20.00% | Wetherby 14:50 |
Geryville (FR) | 2 | 16 | 12.50% | 8 | 50.00% | Wetherby 16:00 |
Eaton Collina (IRE) | 4 | 21 | 19.05% | 10 | 47.62% | Wetherby 16:00 |
War Soldier (IRE) | 4 | 10 | 40.00% | 5 | 50.00% | Wetherby 16:35 |
Windtothelightning (IRE) | 4 | 8 | 50.00% | 5 | 62.50% | Wetherby 16:35 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Play By The Rules (IRE) | 1 | 17 | 5.88% | 3 | 17.65% | 273 | Wetherby 17:10 |
Speiriuil (IRE) | 0 | 3 | 0.00% | 3 | 100.00% | 273 | Wetherby 15:25 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Pivotal Sky | 0 | 4 | 0.00% | 1 | 25.00% | Taunton 14:05 |
Game On For Glory (IRE) | 2 | 11 | 18.18% | 7 | 63.64% | Ludlow 17:24 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Raddon Top (IRE) | 4 | 19 | 21.05% | 9 | 47.37% | Taunton 16:25 |
Dubai Station | 4 | 37 | 10.81% | 10 | 27.03% | Chelmsford City 17:30 |
Special Acceptance | 1 | 27 | 3.70% | 12 | 44.44% | Ludlow 16:15 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Willsburg (IRE) | 2 | 5 | 40.00% | 2 | 40.00% | Wetherby 14:15 |
Magical King (IRE) | 0 | 5 | 0.00% | 2 | 40.00% | Wetherby 14:15 |
Dragonfruit | 3 | 22 | 13.64% | 5 | 22.73% | Wetherby 14:50 |
Geryville (FR) | 2 | 16 | 12.50% | 8 | 50.00% | Wetherby 16:00 |
Placenet (FR) | 0 | 2 | 0.00% | 0 | 0.00% | Wetherby 16:00 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Sigurd (GER) | 6 | 60 | 10.00% | 12 | 20.00% | Wetherby 14:50 |
Da Vinci Hand (IRE) | 2 | 20 | 10.00% | 7 | 35.00% | Wetherby 14:50 |
Le Grand Vert (FR) | 0 | 10 | 0.00% | 1 | 10.00% | Wetherby 14:50 |
Placenet (FR) | 0 | 2 | 0.00% | 0 | 0.00% | Wetherby 16:00 |
El Jefe (IRE) | 4 | 40 | 10.00% | 13 | 32.50% | Wetherby 16:35 |
Course | Going |
---|---|
Chelmsford City |
Standard |
Ludlow |
Soft, Heavy in places |
Taunton |
Soft |
Wetherby |
Soft, Heavy in places |
Clonmel (IRE) |
Heavy (inspection 7.30am) |
Cagnes-sur-Mer Midi (FR) |
Standard |
Chantilly (FR) |
Standard |
Laval (FR) |
Standard |
Turffontein (SAF) |
Good |