Select a Team
Select a League
Betfred Championship
P | Team | Pl | W | D | L | F | A | SD | B | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Batley Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bradford Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dewsbury Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Doncaster RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Featherstone Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Halifax Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sheffield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Swinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Toulouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Wakefield Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Whitehaven RLFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Widnes Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: 14/02/24 1:03pm |