Skip to content
Full Time After Extra Time This is a live match. Extra Time Half Time

Hearts vs Hibernian. Scottish Premiership.

TynecastleAttendance18,936.

Hearts 1

  • L Shankland (47th minute pen)

Hibernian 1

  • E Marcondes (28th minute)

Table

Scottish Premiership

Last updated: February 29, 2024 04:54
# Team Pl W D L F A GD Pts
1 Rangers 28 23 1 4 63 14 +49 70
2 Celtic 28 21 5 2 68 20 +48 68
3 Hearts 28 16 4 8 36 28 +8 52
4 Kilmarnock 28 10 10 8 32 29 +3 40
5 St Mirren 28 11 6 11 32 31 +1 39
6 Dundee 27 8 8 11 37 48 -11 32
7 Hibernian 27 7 10 10 34 43 -9 31
8 Motherwell 28 6 11 11 39 45 -6 29
9 Aberdeen 27 6 9 12 31 45 -14 27
10 St. Johnstone 28 6 9 13 19 37 -18 27
11 Ross County 27 5 8 14 24 46 -22 23
12 Livingston 28 3 7 18 19 48 -29 16
Key

Champions League: 1
Europa League: 2, 3
Promotion Playoffs: 4, 5, 6, 7, 8, 9
Relegation Playoffs: 11
Relegation: 12